Teams Attending
(Red CAPS are paid)
| 9u Teams | 10u Teams |
|---|---|
| 1. BERGEN CRUSH |
1. BERGEN CRUSH ORANGE |
| 2. BLUE SOX NAVY*** | 2. TWIN TOWN WARRIORS GOLD |
| 3. | 3. OC BOMBERS BLACKOUT 300 DEPOSIT |
| 4. |
4. Mavericks Baseball Navy |
| 11u Teams | 12u Teams |
|---|---|
| 1. Grit Black | 1. LEVEL UP PROSPECTS ELITE |
| 2. | 2. BERGEN CRUSH |
| 3. | 3. MUGGEO CARDINALS |
| 4. |
4. SOMERS RED STORM 400 DEPOSIT |
| 5. Legit Black | |
| 13u Teams | 14u Teams |
|---|---|
| 1. COMPLETE GAME COLONIALS | 1. COMPLETE GAME COLONIALS |
| 2. BETHEL WILDCATS | 2. PROSPECTS ELITE RIVERA |
| 3. GRIT-JB | 3. FIVE STAR CT GOLD 300 DEPOSIT |
| 4. GRIT SILVER |
4. MUGGEO CARDINALS 300 DEPOSIT |
| 5. TEAM CRUSH BASEBALL #2 300 DEPOSIT | 5. TEAM CRUSH BASEBALL #1 300 DEPOSIT |
| 6. SAUGERTIES DUTCHMEN 300 DEPOSIT | 6. TEAM CRUSH BASEBALL #2 300 DEPOSIT |
| 7. TEAM CRUSH BASEBALL #1 300 DEPOSIT | 7. GRIT WHITE*** |
| 8. FIVE STAR CT 300 DEPOSIT | 8. |
| 9. | |
| 15u Teams | 16u Teams |
|---|---|
| 1. COMPLETE GAME COLONIALS | 1. TEAM CRUSH BASEBALL #1 300 DEPOSIT |
| 2. ROCKLAND PIRATES POST #130 | 2. TEAM CRUSH BASEBALL #2 300 DEPOSIT |
| 3. ORANGE CRUSH 300 DEPOSIT | 3. |
| 4. EEP FLUSHING MARLINS 300 DEPOSIT |
4. |
| 5. SOMERS RED STORM 300 DEPOSIT | 5. |
| 6. GRIT ORANGE*** | 6. |
| 7. RES | |
| 8. |
| 18u Teams |
|---|
| 1. ROCKLAND PIRATES POST #130 |
| 2. |
| 3. |
|
|