Teams Attending
(Red CAPS are paid)
| 9u Teams | 10u Teams |
|---|---|
| 1. | 1. TNBC |
| 2. | 2. |
| 3. | 3. |
| 4. |
4. |
| 5. | 5. |
| 11u Teams | 12u Teams |
|---|---|
| 1. OC SMASH | 1. OC OUTLAWS |
| 2. TWIN TOWN WARRIORS | 2. BOMBERS 300 DEPOSIT |
| 3. FROZEN ROPES | 3. |
| 4. MAVERICKS BASEBALL 300 DEPOSIT |
4. |
| 5. WHEELHOUSE MARAUDERS 525 DEPOSIT | 5. |
| 6. MARLBORO MARLINS 300 DEPOSIT | |
| 7. | |
| 13u Teams | 14u Teams |
|---|---|
| 1. HUDSON ATHLETICS SCOUT | 1. DRAGONS ELITE |
| 2. LEVELUP PROSPECTS ELITE | 2. SANDLOT BASEBALL ACADEMY |
| 3. UPSTATE ACADEMY | 3. BLUE SOX CAROLINA*** |
| 4. HV HAWKS 825 DEPOSIT |
4. USA Scout NE |
| 5. TUCCI ELITE BLACK 300 DEPOSIT | 5. |
| 6. CANES 300 DEPOSIT | |
| 7. GRIT-SO*** | |
| 8. | |
| 15u Teams | 16u Teams |
|---|---|
| 1. BOMBERS 300 DEPOSIT | 1. R.E.S |
| 2. HOUSE OF THUNDER | 2. |
| 3. GRIT-CW*** | 3. |
| 4. Hard 90 |
4. |
| 5. | 5. |
| 18u Teams |
|---|
| 1. NEPA |
| 2. HV Aces |
| 3. Pine Bush Rebels Select |
| 4. |
| 5. |