Teams Attending
(Red CAPS are paid)
9u Teams | 10u Teams |
---|---|
1. EEP BANDITS 300 DEPOSIT | 1. GOTHAM AMERICAN*** |
2. GOTHAM*** | 2. |
3. | 3. |
4. |
4. |
5. | 5. |
***WAITLIST*** | ***WAITLIST*** |
11u Teams | 12u Teams |
---|---|
1. NEPA 9 | 1. PREVAIL BASEBALL GREY 300 DEPOSIT |
2. BC CYCLONES RED 300 DEPOSIT | 2. HV HEROES 300 DEPOSIT |
3. LEGIT BASEBALL CLUB 300 DEPOSIT | 3. 9ER BASEBALL BULLDOGS 300 DEPOSIT |
4. GOTHAM AMERICAN*** |
4. GAME ON FURY BLACK |
5. | 5. MAVERICKS BASEBALL 300 DEPOSIT |
***WAITLIST*** | 6. GOTHAM AMERICAN*** |
7. North Jersey Diamondbacks Prime | |
***WAITLIST*** |
13u Teams | 14u Teams |
---|---|
1. MARUCCI PROSPECTS BLUE | 1. FC UNITED |
2. FC UNITED | 2. YORKTOWN HEAT |
3. BOMBERS BASEBALL | 3. MUGGEO CARDINALS |
4. CT GATORS 300 DEPOSIT |
4. NY CRUSH 450 DEPOSIT |
5. YORKTOWN PATRIOTS 300 DEPOSIT | 5. GC Outlaws |
6. GRIT SILVER*** | 6. BC Cyclones |
***WAITLIST*** | 7. NY BlueBirds White |
***WAITLIST*** | |
15u Teams | 16u Teams |
---|---|
1. TEAM CRUSH | 1. HUDSON VALLEY HEROES 300 DEPOSIT |
2. TBT NY BALLERS | 2. NY Bluebirds |
3. CT GATORS ORANGE 300 DEPOSIT | 3. Noreast Clippers/Renegades |
4. 9ER BULLDOGS 300 DEPOSIT |
4. Nepa 9 |
5. CT GATORS BLUE 300 DEPOSIT | 5. |
6. HUDSON VALLEY HEROES 300 DEPOSIT | ***WAITLIST*** |
***WAITLIST*** | |
Varsity Teams |
---|
1. |
2. |
3. |
4. |
5. |
***WAITLIST*** |