Teams Attending
(Red CAPS are paid)
| 9u Teams | 10u Teams |
|---|---|
| 1. | 1. |
| 2. | 2. |
| 3. | 3. |
| 4. |
4. |
| 5. | 5. |
| 11u Teams | 12u Teams |
|---|---|
| 1. HUSKERS | 1. ORANGE CRUSH-DUBBS |
| 2. OC BOMBERS | 2. MP COLONIALS |
| 3. BERGEN CRUSH ORANGE | 3. TRI STATE CHAOS |
| 4. WILDCATS BLUE 300 DEPOSIT |
4. GRIT ORANGE |
| 5. | 5. CT STORM |
| 6. | |
| 13u Teams | 14u Teams |
|---|---|
| 1. BERGEN CRUSH | 1. NJ DIAMONDBACKS 300 DEPOSIT |
| 2. SANTOS BLACK | 2. |
| 3. FURY ELITE 300 DEPOSIT | 3. |
| 4. CANES 300 DEPOSIT |
4. |
| 5. NORTH JERSEY DIAMONDBACKS 300 DEPOSIT | 5. |
| 6. NXT 300 DEPOSIT | |
| 7. EEP Bandits Gray | |
| 8. |
| 15u Teams | 16u Teams |
|---|---|
| 1. GRIT KNIGHTS*** | 1. TEAM CRUSH BASEBALL 300 DEPOSIT |
| 2. GAME ON FURY 300 DEPOSIT | 2. MUGGEO CARDINALS 300 DEPOSIT |
| 3. Tri State Chaos | 3. |
| 4. Northeast Pride American |
4. |
| 5. | 5. |
| Varsity Teams |
|---|
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |