Teams Attending
(Red CAPS are paid)
| 12u Teams |
|---|
| 1. KENT WHITE SOX |
| 2. BLUE SOX NAVY |
| 3. BERGEN CRUSH ORANGE |
|
4. NJ WILDCATS |
| 5. NY GOTHAM NATIONAL |
| ***WAITLIST*** |
| 13u Teams | 14u Teams |
|---|---|
| 1. ORANGE CRUSH | 1. GRIT-DC |
| 2. GRIT-RS | 2. YORKTOWN HUSKERS |
| 3. CRUSH | 3. TEAM IRELAND |
| 4. HV SELECT |
4. HV SELECT |
| 5. NORTH JERSEY DIAMONDBACKS | 5. EEP BANDITS |
| 6. NORTHERN WESTCHESTER OUTLAWS | 6. LARCHMONT MAMARONECK LL |
| 7. WHEELHOUSE MARAUDERS | 7. NW OUTLAWS |
| 8. EAST COAST ELITE BASEBALL | 8. HV HAWKS |
| 9. NY GOTHAM NATIONAL | 9. MIDDLETOWN CUBS |
| ***WAITLIST*** | ***WAITLIST*** |
| 15u Teams | 16u-18u Varsity |
|---|---|
| 1. ORANGE CRUSH-ANDERSON | 1. TEAM CRUSH BASEBALL |
| 2. DRAGONS ELITE BLACK | 2. PINE BUSH REBELS |
| 3. HV SELECT | 3. FROZEN ROPES ROCKIES |
| 4. GRIT |
4. WHEELHOUSE MARAUDERS |
| ***WAITLIST*** | ***WAITLIST*** |