Teams Attending
(Red CAPS are paid)
| 9u Teams | 10u Teams |
|---|---|
| 1. NJ Wildcats | 1. |
| 2. | 2. |
| 3. | 3. |
| 4. |
4. |
| 5. | 5. |
| 11u Teams | 12u Teams |
|---|---|
| 1. SQUEEZE BASEBALL 300 DEPOSIT | 1. BLUE SOX NAVY*** |
| 2. | 2. NJ Wildcats |
| 3. | 3. |
| 4. |
4. |
| 5. | 5. |
| 6. | 6. |
| 13u Teams | 14u Teams |
|---|---|
| 1. ORANGE CRUSH | 1. EEP BANDITS 600 DEPOSIT |
| 2. NORTHERN WESTCHESTER OUTLAWS 300 DEPOSIT | 2. LARCHMONT MAMARONECK LL 300 DEPOSIT |
| 3. NORTH JERSEY DIAMONDBACKS 300 DEPOSIT | 3. HV SELECT*** |
| 4. HV SELECT*** |
4. GRIT-DC*** |
| 5. GRIT-RS*** | 5. Yorktown Huskers |
| 6. | 6. |
| 15u Teams | 16u Teams |
|---|---|
| 1. ORANGE CRUSH-ANDERSON | 1. |
| 2. DRAGONS ELITE BLACK | 2. |
| 3. HV SELECT*** | 3. |
| 4. |
4. |
| 5. | 5. |